Rajasthan is a popular destination for tourists not just from around the country, but also from around the world. The rich cultural heritage and the unique diversity offered by the state is a novel selling point. There are impressive numbers of tourists thronging the state where they can experience the rich cultural heritage and the exquisite historic treasures, which is a testimony to the state of Rajasthan. In order to serve the needs of the tourists better, the tourism department has deployed an efficient network of tourist facilities. The services offered by Rajasthan Tourism are of highest notable standards, keeping in mind the safety and convenience of travellers, with a focus on delivering the feel of luxury!
Khorlo Tours & Travels (P) Ltd is authorised agent of Rajasthan Tourism since 2014

RAJASTHAN TOURISM HOTELS
Khadim | |||
Ajmer | |||
Room Type | SGL | DBL | EX PAX |
A.C. | 1800 | 2000 | 400 |
NON A.C. | 1300 | 1500 | 300 |
Suit | 2800 | 3000 | 400 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1800 | 2000 | 400 |
NON A.C. | 1300 | 1500 | 300 |
Suit | 2800 | 3000 | 400 |
01 Oct 2017 to 31 Mar 2018 | |||
A.C. | 1800 | 2000 | 400 |
NON A.C. | 1300 | 1500 | 300 |
Suit | 2800 | 3000 | 400 |
01 Apr 2018 to 31 Mar 2018 | |||
A.C. | 1800 | 2000 | 400 |
NON A.C. | 1300 | 1500 | 300 |
Suite | 2800 | 3000 | 400 |
Meenal | |||
Alwar | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2016 to 31 Mar 2017 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
01 Apr 2017 to 31 Mar 2018 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
01 Apr 2019 to 31 Mar 2019 | |||
A.C. | 899 | 999 | 500 |
NON A.C. | 800 | 800 | 500 |
Bharatpur Forest Lodge | |||
Bharatpur | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 2500 | 2999 | 700 |
01 Oct 2017 to 19 Dec 2017 | |||
A.C. | 3500 | 4000 | 700 |
20 Dec 2017 to 10 Jan 2018 | |||
A.C. | 4000 | 4500 | 700 |
11 Jan 2018 to 31 Mar 2018 | |||
A.C. | 3500 | 4000 | 700 |
01 Apr 2018 to 30 Sep 2018 | |||
A.C. | 2500 | 2999 | 700 |
01 Oct 2018 to 19 Dec 2018 | |||
A.C. | 3500 | 4000 | 700 |
20 Dec 2018 to 10 Jan 2019 | |||
A.C. | 4000 | 4500 | 700 |
Saras | |||
Bharatpur | |||
Room Type | SGL | DBL | EX PAX |
01 Jan 2017 to 31 Mar 2017 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 900 | 1100 | 300 |
NON A.C. | 700 | 900 | 300 |
01 Oct 2017 to 23 Dec 2017 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
24 Dec 2017 to 31 Dec 2017 | |||
A.C. | 1550 | 2200 | 850 |
NON A.C. | 1350 | 2000 | 850 |
01 Jan 2018 to 31 Mar 2018 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
01 Apr 2018 to 30 Sep 2018 | |||
A.C. | 900 | 1100 | 300 |
NON A.C. | 700 | 900 | 300 |
01 Oct 2018 to 23 Dec 2018 | |||
A.C. | 1100 | 1300 | 300 |
NON A.C. | 900 | 1100 | 300 |
24 Dec 2018 to 01 Jan 2019 | |||
A.C. | 1700 | 2500 | 1000 |
NON A.C. | 1500 | 2500 | 1000 |
Dhola Maru | |||
Bikaner | |||
Room Type | SGL | DBL | EX PAX |
01 Oct 2016 to 31 Mar 2017 | |||
A.C. | 1500 | 1700 | 300 |
NON A.C. | 1000 | 1200 | 300 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1200 | 1500 | 300 |
NON A.C. | 800 | 1000 | 300 |
01 Oct 2017 to 31 Mar 2018 | |||
A.C. | 1500 | 1700 | 300 |
NON A.C. | 1000 | 1200 | 300 |
01 Oct 2018 to 31 Mar 2019 | |||
A.C. | 1500 | 1700 | 300 |
NON A.C. | 1700 | 1200 | 300 |
Vrindawati | |||
Bundi | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2016 to 31 Mar 2017 | |||
A.C. | 1100 | 1300 | 300 |
NON A.C. | 700 | 900 | 300 |
Standard | 500 | 700 | 300 |
01 Apr 2017 to 31 Mar 2018 | |||
A.C. | 1100 | 1300 | 300 |
NON A.C. | 700 | 900 | 300 |
Standard | 500 | 700 | 300 |
Panna | |||
Chittorgarh | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2016 to 31 Mar 2017 | |||
A.C. | 1300 | 1400 | 400 |
NON A.C. | 1000 | 1200 | 400 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1300 | 1400 | 400 |
NON A.C. | 1000 | 1200 | 400 |
01 Oct 2017 to 31 Mar 2018 | |||
A.C. | 1300 | 1400 | 400 |
NON A.C. | 1000 | 1200 | 400 |
01 Apr 2018 to 31 Mar 2019 | |||
A.C. | 1300 | 1400 | 400 |
NON A.C. | 1300 | 1400 | 400 |
Haveli | |||
Fatehpur | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2016 to 30 Sep 2016 | |||
A.C. | 900 | 1100 | 300 |
NON A.C. | 700 | 900 | 300 |
01 Oct 2016 to 31 Mar 2017 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 900 | 1100 | 300 |
NON A.C. | 700 | 900 | 300 |
01 Oct 2017 to 31 Mar 2018 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
Gangaur | |||
Jaipur | |||
Room Type | SGL | DBL | EX PAX |
01 Oct 2016 to 31 Mar 2017 | |||
A.C. | 1900 | 2100 | 400 |
AC Standerd | 1300 | 1500 | 300 |
AC Superior | 2300 | 2500 | 500 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1600 | 1800 | 400 |
AC Standerd | 1000 | 1200 | 300 |
AC Superior | 2100 | 2300 | 500 |
01 Oct 2017 to 31 Mar 2018 | |||
A.C. | 1900 | 2100 | 400 |
AC Standerd | 1300 | 1500 | 300 |
AC Superior | 2300 | 2500 | 500 |
Jheel Tourist Village | |||
Jaipur ( Ramgarh Lake) | |||
Room Type | SGL | DBL | EX PAX |
01 Oct 2016 to 31 Mar 2017 | |||
NON A.C. | 900 | 1100 | 400 |
01 Apr 2017 to 30 Sep 2017 | |||
NON A.C. | 700 | 900 | 300 |
01 Oct 2017 to 31 Mar 2018 | |||
NON A.C. | 900 | 1100 | 400 |
Moomal | |||
Jaisalmer | |||
Room Type | SGL | DBL | EX PAX |
01 Jan 2017 to 07 Feb 2017 | |||
A.C. | 2000 | 2350 | 450 |
NON A.C. | 1000 | 1300 | 350 |
Non AC Family | 1600 | 1600 | 350 |
Standard | 900 | 1100 | 300 |
08 Feb 2017 to 10 Feb 2017 | |||
A.C. | 4000 | 4500 | 1500 |
NON A.C. | 2500 | 3500 | 1300 |
Non AC Family | 5000 | 5000 | 1300 |
Standard | 2500 | 3000 | 1300 |
11 Feb 2017 to 31 Mar 2017 | |||
A.C. | 2000 | 2350 | 450 |
NON A.C. | 1000 | 1300 | 350 |
Non AC Family | 1600 | 1600 | 350 |
Standard | 900 | 1100 | 300 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1600 | 1800 | 400 |
NON A.C. | 800 | 1000 | 300 |
Non AC Family | 1300 | 1300 | 300 |
Standard | 700 | 900 | 300 |
01 Oct 2017 to 17 Oct 2017 | |||
A.C. | 2000 | 2350 | 450 |
NON A.C. | 1000 | 1300 | 350 |
Non AC Family | 1600 | 1600 | 350 |
Standard | 900 | 1100 | 300 |
18 Oct 2017 to 29 Oct 2017 | |||
A.C. | 2400 | 3100 | 850 |
01 Jan 2018 to 28 Jan 2018 | |||
A.C. | 2000 | 2350 | 400 |
NON A.C. | 1000 | 1300 | 350 |
NON A.C. Family | 1600 | 1600 | 350 |
Standard | 900 | 1100 | 300 |
Sam Dhani | |||
Jaisalmer | |||
Room Type | SGL | DBL | EX PAX |
01 Jan 2017 to 07 Feb 2017 | |||
NON A.C. | 2500 | 3000 | 1000 |
Swiss Tent | 2500 | 3000 | 1000 |
08 Feb 2017 to 10 Feb 2017 | |||
NON A.C. | 4000 | 5000 | 1500 |
Swiss Tent | 4000 | 5000 | 1500 |
11 Feb 2017 to 31 Mar 2017 | |||
NON A.C. | 2500 | 3000 | 1000 |
Swiss Tent | 2500 | 3000 | 1000 |
01 Apr 2017 to 30 Sep 2017 | |||
NON A.C. | 2500 | 3000 | 1000 |
01 Oct 2017 to 23 Dec 2017 | |||
NON A.C. | 3000 | 4000 | 1500 |
Swiss Tent | 3000 | 4000 | 1500 |
24 Dec 2017 to 31 Dec 2017 | |||
NON A.C. | 4000 | 5000 | 1500 |
Swiss Tent | 4000 | 5000 | 1500 |
01 Jan 2018 to 28 Jan 2018 | |||
NON A.C. | 2500 | 3000 | 1000 |
Swiss Tent | 2500 | 3000 | 1000 |
29 Jan 2018 to 31 Jan 2018 | |||
NON A.C. | 4000 | 5000 | 1500 |
Swiss Tent | 4000 | 5000 | 1500 |
01 Feb 2018 to 31 Mar 2018 | |||
NON A.C. | 3000 | 4000 | 1500 |
Swiss Tent | 3000 | 4000 | 1500 |
01 Apr 2018 to 30 Sep 2018 | |||
NON A,C. | 2500 | 3000 | 1000 |
01 Oct 2018 to 06 Nov 2018 | |||
NON A.C. | 3000 | 4000 | 1500 |
Swiss Tent | 3000 | 4000 | 1500 |
07 Nov 2018 to 13 Nov 2018 | |||
NON A.C. | 4000 | 5000 | 2000 |
Swiss Tent | 4000 | 5000 | 2000 |
14 Nov 2018 to 23 Dec 2018 | |||
NON A.C. | 3000 | 4000 | 1500 |
Swiss Tent | 3000 | 4000 | 1500 |
24 Dec 2018 to 31 Dec 2018 | |||
NON A.C. | 4000 | 5000 | 2000 |
Swiss Tent | 4000 | 5000 | 2000 |
Gavdi Talab | |||
Jhalawar | |||
Room Type | SGL | DBL | EX PAX |
16 Nov 2016 to 31 Mar 2017 | |||
A.C. | 1500 | 1700 | 400 |
01 Apr 2017 to 02 Nov 2017 | |||
A.C. | 1500 | 1700 | 400 |
03 Nov 2017 to 05 Nov 2017 | |||
A.C. | 4500 | 5000 | 2000 |
06 Nov 2017 to 31 Mar 2018 | |||
A.C. | 1500 | 1700 | 400 |
01 Apr2018 to 21 Nov | |||
A.C. | 1500 | 1700 | 400 |
22 Nov 2018 to 24 Nov 2018 | |||
A.C. | 4500 | 5000 | 2000 |
25 Nov 2018 to 31 Mar | ###### | ||
A.C. | 1500 | 1700 | 400 |
RTDC Hotel | |||
Jhunjhunu | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2016 to 31 Mar 2017 | |||
A.C. | 900 | 1000 | 300 |
NON A.C. | 700 | 800 | 200 |
01 Apr 2017 to 31 Mar 2018 | |||
A.C. | 900 | 1000 | 300 |
NON A.C. | 700 | 800 | 200 |
Ghoomar | |||
Jodhpur | |||
Room Type | SGL | DBL | EX PAX |
01 Oct 2016 to 31 Mar 2017 | |||
A.C. | 2000 | 2200 | 400 |
AC Superior | 2300 | 2500 | 500 |
NON A.C. | 1300 | 1500 | 400 |
Suit | 4700 | 4700 | 500 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1800 | 2000 | 400 |
AC Superior | 2000 | 2200 | 500 |
NON A.C. | 1200 | 1400 | 300 |
Suit | 4800 | 4800 | 500 |
01 Oct 2017 to 31 Mar 2018 | |||
A.C. | 2100 | 2300 | 400 |
AC Superior | 2400 | 2600 | 500 |
NON A.C. | 1400 | 1600 | 400 |
Suit | 5000 | 5000 | 500 |
24 Dec 2018 to 31 Dec 2018 | |||
A.C. | 2800 | 3600 | 1100 |
A.C. Family | 3100 | 4000 | 1200 |
NON A.C. | 2100 | 2900 | 1100 |
Suite | 5700 | 6300 | 1200 |
Chambal | |||
Kota | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2016 to 31 Mar 2017 | |||
A.C. | 1300 | 1600 | 400 |
NON A.C. | 1000 | 1200 | 350 |
Non AC Family | 0 | 1900 | 350 |
01 Apr 2017 to 31 Mar 2018 | |||
A.C. | 1300 | 1600 | 400 |
NON A.C. | 1000 | 1200 | 350 |
Non AC Family | 1900 | 1900 | 350 |
01 Apr 2018 to 31 Mar 2019 | |||
A.C. | 1300 | 1600 | 400 |
NON A.C. | 1000 | 1200 | 350 |
NON A.C, Family | 1900 | 1900 | 350 |
Shikhar | |||
MountAbu | |||
Room Type | SGL | DBL | EX PAX |
02 Jan 2017 to 31 Mar 2017 | |||
A.C. | 2300 | 2450 | 600 |
AC Superior | 2600 | 2750 | 700 |
Cottage | 3000 | 3200 | 750 |
NON A.C. | 1700 | 1850 | 500 |
Standard | 1300 | 1450 | 400 |
01 Apr 2017 to 17 Oct 2017 | |||
A.C. | 2300 | 2500 | 600 |
AC Superior | 2600 | 2800 | 750 |
Cottage | 3000 | 3400 | 800 |
NON A.C. | 1700 | 1900 | 500 |
Standard | 1300 | 1500 | 400 |
18 Oct 2017 to 29 Oct 2017 | |||
A.C. | 2900 | 3400 | 1000 |
AC Superior | 3500 | 3800 | 1200 |
Cottage | 4400 | 4800 | 1500 |
NON A.C. | 2400 | 2700 | 800 |
Standard | 1900 | 2200 | 700 |
30 Oct 2017 to 21 Dec 2017 | |||
A.C. | 2300 | 2500 | 600 |
AC Superior | 2600 | 2800 | 750 |
Cottage | 3000 | 3400 | 800 |
NON A.C. | 1700 | 1900 | 500 |
Standard | 1300 | 1500 | 400 |
22 Dec 2017 to 02 Jan 2018 | |||
A.C. | 2900 | 3400 | 1000 |
03 Jan 2018 to 06 Nov 2018 | |||
A.C. | 2300 | 2500 | 600 |
A.C. Supiror | 3600 | 2800 | 750 |
cottage | 3000 | 3400 | 800 |
NON A.C. | 1700 | 1900 | 500 |
Standard | 1300 | 1500 | 400 |
07 Nov 2018 to 18 Nov 2018 | |||
A.C. | 2900 | 3400 | 1000 |
Gokul | |||
Nathdwara | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2016 to 31 Mar 2017 | |||
A.C. | 1300 | 1600 | 500 |
AC Family | 0 | 2700 | 500 |
06 Apr 2016 to 31 Mar 2017 | |||
NON A.C. | 800 | 1000 | 300 |
01 Apr 2017 to 31 Mar 2018 | |||
A.C. | 1500 | 2000 | 800 |
AC Family | 3000 | 3000 | 800 |
NON A.C. | 1000 | 1200 | 500 |
Panihari | |||
Pali | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2016 to 31 Mar 2017 | |||
A.C. | 1200 | 1400 | 350 |
Suit | 2000 | 2200 | 450 |
01 Apr 2017 to 31 Mar 2018 | |||
A.C. | 1200 | 1400 | 350 |
Suit | 2000 | 2200 | 450 |
01 Apr 2018 to 31 Mar 2019 | |||
A.C. | 1200 | 1400 | 350 |
Suit | 2000 | 2200 | 450 |
Sarovar | |||
Pushkar | |||
Room Type | SGL | DBL | EX PAX |
15 Nov 2016 to 31 Mar 2017 | |||
A.C. | 1700 | 1900 | 400 |
NON A.C. | 1000 | 1200 | 300 |
Non AC Family | 1600 | 1600 | 350 |
Standard | 800 | 1000 | 200 |
Std Com.bath | 600 | 800 | 200 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1200 | 1500 | 400 |
NON A.C. | 800 | 1000 | 300 |
Non AC Family | 1400 | 1400 | 300 |
Standard | 650 | 800 | 200 |
Std Com.bath | 400 | 600 | 200 |
01 Oct 2017 to 26 Oct 2017 | |||
A.C. | 1700 | 1900 | 400 |
NON A.C. | 1000 | 1200 | 300 |
Non AC Family | 1600 | 1600 | 350 |
Standard | 800 | 1000 | 200 |
Std Com.bath | 600 | 800 | 200 |
27 Oct 2017 to 03 Nov 2017 | |||
A.C. | 3000 | 3500 | 1000 |
NON A.C. | 2500 | 3000 | 1000 |
Non AC Family | 4000 | 4000 | 1000 |
Standard | 2000 | 2500 | 1000 |
Std Com.bath | 1000 | 1500 | 800 |
04 Nov 2017 to 31 Mar 2018 | |||
A.C. | 1700 | 1900 | 400 |
NON A.C. | 1000 | 1200 | 300 |
01 Apr 2018 to 30 Sep 2018 | |||
A.C. | 1200 | 1500 | 400 |
NON A.C. | 800 | 1000 | 300 |
NON A.C. Family | 1400 | 1400 | 300 |
Standard | 650 | 800 | 200 |
standard comm bath | 400 | 600 | 200 |
bath | |||
01 Oct 2018 to 14 Nov 2018 | |||
A.C. | 1700 | 1900 | 400 |
NON A.C. | 1000 | 1200 | 300 |
NON A.C. Family | 1600 | 1600 | 350 |
Tourist Village | |||
Pushkar | |||
Room Type | SGL | DBL | EX PAX |
01 Jan 2017 to 31 Jan 2017 | |||
Deluxe | 1100 | 1300 | 400 |
01 Oct 2017 to 26 Oct 2017 | |||
Deluxe | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
27 Oct 2017 to 03 Nov 2017 | |||
Deluxe | 3000 | 3500 | 1000 |
NON A.C. | 2500 | 3000 | 1000 |
04 Nov 2017 to 31 Dec 2017 | |||
Deluxe | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
Shilpi | |||
Ranakpur | |||
Room Type | SGL | DBL | EX PAX |
01 Oct 2016 to 31 Mar 2017 | |||
A.C. | 1300 | 1600 | 400 |
NON A.C. | 1000 | 1200 | 350 |
Standard | 600 | 800 | 300 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 800 | 950 | 300 |
Standard | 500 | 750 | 300 |
01 Oct 2017 to 31 Mar 2018 | |||
A.C. | 1300 | 1600 | 400 |
NON A.C. | 1000 | 1200 | 350 |
Standard | 600 | 800 | 300 |
01 Apr 2018 to 30 Sep 2018 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 800 | 950 | 300 |
Standard | 500 | 750 | 300 |
01 Oct 2018 to 14 Nov 2018 | |||
A.C. | 1300 | 1600 | 400 |
NON A.C. | 1000 | 1200 | 350 |
Standard | 600 | 800 | 300 |
Gavri | |||
Rishabdev | |||
oom Type | SGL | DBL | EX PAX |
01 Oct 2016 to 31 Mar 2017 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
Non AC Family | 0 | 1500 | 400 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 900 | 1100 | 300 |
NON A.C. | 700 | 900 | 300 |
Non AC Family | 1200 | 1200 | 300 |
01 Oct 2017 to 31 Mar 2018 | |||
A.C. | 1100 | 1300 | 400 |
NON A.C. | 900 | 1100 | 400 |
Non AC Family | 1500 | 1500 | 400 |
Tiger Den | |||
Sariska | |||
Room Type | SGL | DBL | EX PAX |
01 Jan 2017 to 31 Mar 2017 | |||
A.C. | 2300 | 3000 | 900 |
AC Family | 0 | 4500 | 900 |
NON A.C. | 1700 | 2400 | 900 |
Suit | 3600 | 4100 | 900 |
01 Apr 2017 to 23 Dec 2017 | |||
A.C. | 2300 | 3000 | 900 |
AC Family | 4500 | 4500 | 900 |
NON A.C. | 1700 | 2400 | 900 |
Suit | 3600 | 4100 | 900 |
24 Dec 2017 to 31 Dec 2017 | |||
A.C. | 4000 | 4500 | 1500 |
AC Family | 5500 | 5500 | 1500 |
NON A.C. | 3300 | 4000 | 1500 |
Suit | 4600 | 5300 | 1500 |
01 Jan 2018 to 31 Mar 2018 | |||
A.C. | 2300 | 3000 | 900 |
AC Family | 4500 | 4500 | 900 |
NON A.C. | 1700 | 2400 | 900 |
Suit | 3600 | 4100 | 900 |
01 Apr 2018 to 06 Nov 2018 | |||
A.C. | 2350 | 3100 | 1000 |
A.C. Dlx | 2400 | 3200 | 1000 |
A.C.Family | 4700 | 4700 | 1000 |
NON A.C. | 1750 | 2500 | 1000 |
Suit | 3450 | 4200 | 1000 |
Jhoomar Baori | |||
Sawai Madhopur | |||
Room Type | SGL | DBL | EX PAX |
01 Jan 2017 to 31 Mar 2017 | |||
A.C. | 3500 | 4500 | 1500 |
Suit | 5500 | 6500 | 1500 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 2500 | 3500 | 1200 |
Suit | 4500 | 5500 | 1200 |
01 Oct 2017 to 17 Oct 2017 | |||
A.C. | 3500 | 4500 | 1500 |
Suit | 5500 | 6500 | 1500 |
18 Oct 2017 to 25 Oct 2017 | |||
A.C. | 5000 | 6000 | 2000 |
Suit | 7000 | 8000 | 2000 |
26 Oct 2017 to 23 Dec 2017 | |||
A.C. | 3500 | 4500 | 1500 |
Suit | 5500 | 6500 | 1500 |
24 Dec 2017 to 31 Dec 2017 | |||
A.C. | 5000 | 6000 | 2000 |
Suit | 7000 | 8000 | 2000 |
01 Jan 2018 to 31 Mar 2018 | |||
A.C. | 3500 | 4500 | 1500 |
Suit | 5500 | 6500 | 1500 |
01 Apr 2018 to 30 Sep 2018 | |||
A.C. | 2500 | 3500 | 1200 |
Suit | 4500 | 5500 | 1200 |
01 Oct 2018 to 05 Nov 2018 | |||
A.C. | 3500 | 4500 | 1500 |
Suit | 5500 | 6500 | 1500 |
06 Nov 201`8 to 13 Nov 2018 | |||
A.C. | 5000 | 6000 | 2000 |
Suit | 7000 | 8000 | 2000 |
Vinayak | |||
Sawai Madhopur | |||
Room Type | SGL | DBL | EX PAX |
01 Jan 2017 to 31 Mar 2017 | |||
A.C. | 2300 | 2990 | 900 |
AC Family | 4700 | 4700 | 900 |
Suit | 3900 | 4900 | 1200 |
Swiss Tent | 1700 | 2500 | 800 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1600 | 2600 | 700 |
AC Family | 4000 | 4000 | 700 |
Suit | 3400 | 4400 | 800 |
01 Oct 2017 to 17 Oct 2017 | |||
A.C. | 2300 | 2990 | 900 |
AC Family | 4700 | 4700 | 900 |
Suit | 3900 | 4900 | 1200 |
Swiss Tent | 1700 | 2500 | 800 |
18 Oct 2017 to 25 Oct 2017 | |||
A.C. | 3600 | 4500 | 1300 |
AC Family | 6700 | 6700 | 1300 |
Suit | 5200 | 6500 | 1800 |
Swiss Tent | 2500 | 3500 | 1200 |
26 Oct 2017 to 23 Dec 2017 | |||
A.C. | 2300 | 2990 | 900 |
AC Family | 4700 | 4700 | 900 |
Suit | 3900 | 4900 | 1200 |
Swiss Tent | 1700 | 2500 | 800 |
24 Dec 2017 to 31 Dec 2017 | |||
A.C. | 3600 | 4500 | 1300 |
AC Family | 6700 | 6700 | 1300 |
01 Jan 2018 to 31 Mar 2018 | |||
A.C. | 2300 | 2990 | 900 |
A.C. Family | 4700 | 4700 | 900 |
Suit | 3900 | 4900 | 1200 |
Lake Palace | |||
Siliserh | |||
Room Type | SGL | DBL | EX PAX |
03 Nov 2016 to 23 Dec 2016 | |||
A.C. | 2250 | 2900 | 800 |
AC Common Bath | 1500 | 2000 | 800 |
NON A.C. | 1750 | 2500 | 800 |
Suit | 3150 | 3800 | 800 |
Suite Deluxe | 4700 | 5300 | 1500 |
24 Dec 2016 to 31 Dec 2016 | |||
A.C. | 2800 | 3500 | 1150 |
AC Common Bath | 1800 | 2700 | 1150 |
NON A.C. | 2100 | 3200 | 1150 |
Suit | 3500 | 4500 | 1150 |
Suite Deluxe | 5000 | 6000 | 1800 |
01 Jan 2017 to 31 Mar 2017 | |||
A.C. | 2250 | 2900 | 800 |
AC Common Bath | 1500 | 2000 | 800 |
NON A.C. | 1750 | 2500 | 800 |
Suit | 3150 | 3800 | 800 |
Suite Deluxe | 4700 | 5300 | 1500 |
01 Apr 2017 to 23 Dec 2017 | |||
A.C. | 2450 | 3200 | 900 |
AC Common Bath | 1500 | 2000 | 800 |
NON A.C. | 1750 | 2500 | 800 |
Suit | 3150 | 3800 | 800 |
Suite Deluxe | 4700 | 5300 | 1500 |
24 Dec 2017 to 31 Dec 2017 | |||
A.C. | 2800 | 3900 | 1250 |
AC Common Bath | 1800 | 2700 | 1150 |
01 Jan 2018 to 23 Dec 2018 | |||
A.C. | 2450 | 3200 | 900 |
A.C. COMM | 1500 | 2000 | 800 |
BATH | |||
NON A.C. | 1750 | 2500 | 800 |
Suit | 3150 | 3800 | 800 |
Suite Deluxe | 4700 | 5300 | 1500 |
24 Dec 2018 to 31 Dec 2018 | |||
A.C. | 2800 | 3900 | 1250 |
A.C. Commbath | 1800 | 2700 | 1150 |
NON A.C. | 17500 | 2500 | 3300 |
Suit | 3150 | 3800 | 4600 |
Suite Deluxe | 4700 | 5300 | 6800 |
Anand Bhawan RSHCL | |||
Udaipur, Rajasthan, India. | |||
Room Type | SGL | DBL | EX PAX |
01 Apr 2016 to 31 Jul 2016 | |||
Deluxe | 2300 | 2700 | 500 |
Economic | 1100 | 1500 | 500 |
Standard | 1800 | 2200 | 500 |
Super Deluxe | 2800 | 3200 | 500 |
01 Aug 2016 to 31 Mar 2017 | |||
Deluxe | 2800 | 3300 | 600 |
Economic | 1400 | 1900 | 600 |
Standard | 2200 | 2700 | 600 |
Super Deluxe | 3500 | 4000 | 600 |
01 Apr 2017 to 30 Sep 2017 | |||
Deluxe | 2300 | 2700 | 500 |
Economic | 1100 | 1500 | 500 |
Standard | 1800 | 2200 | 500 |
Super Deluxe | 2800 | 3200 | 500 |
01 Oct 2017 to 31 Mar 2018 | |||
Deluxe | 2800 | 3300 | 600 |
Economic | 1400 | 1900 | 600 |
Standard | 2200 | 2700 | 600 |
Super Deluxe | 3500 | 4000 | 600 |
Kajri | |||
Udaipur | |||
Room Type | SGL | DBL | EX PAX |
05 Jan 2017 to 31 Mar 2017 | |||
A.C. | 1800 | 2000 | 500 |
AC Superior | 2300 | 2500 | 600 |
NON A.C. | 1300 | 1500 | 400 |
Standard | 900 | 1100 | 400 |
Suit | 2700 | 2900 | 700 |
01 Apr 2017 to 30 Sep 2017 | |||
A.C. | 1800 | 2000 | 500 |
AC Superior | 2000 | 2200 | 500 |
NON A.C. | 1100 | 1300 | 400 |
Standard | 800 | 1000 | 300 |
Suit | 2500 | 2700 | 600 |
01 Oct 2017 to 17 Oct 2017 | |||
A.C. | 1800 | 2000 | 500 |
AC Superior | 2300 | 2500 | 600 |
NON A.C. | 1300 | 1500 | 400 |
Standard | 900 | 1100 | 400 |
Suit | 2700 | 2900 | 700 |
18 Oct 2017 to 29 Oct 2017 | |||
A.C. | 2200 | 2700 | 700 |
AC Superior | 2700 | 3200 | 800 |
NON A.C. | 1700 | 2200 | 700 |
Standard | 1300 | 1800 | 600 |
Suit | 3200 | 3900 | 1000 |
30 Oct 2017 to 20 Dec 2017 | |||
A.C. | 1800 | 2000 | 500 |
AC Superior | 2300 | 2500 | 600 |
NON A.C. | 1300 | 1500 | 400 |
Standard | 900 | 1100 | 400 |
Suit | 2700 | 2900 | 700 |
01 Apr 2018 to 30 Sep 2018 | |||
A.C. | 1750 | 1950 | 500 |
A.C. Supirior | 2000 | 2300 | 600 |
NON A.C. | 1100 | 1300 | 500 |
Standard | 800 | 900 | 400 |
Â
Khorlo Tours & Travels (P) Ltd is Approved Domestic Tour Operator of Ministry of Tourism, Govt. of India. Khorlo is also Authorised & Recognised by major State Government Tourism Departments
- Gujarat Tourism
- Goa Tourism
- Andhra Pradesh Tourism
- Telangana Tourism
- Meghalaya Tourism
- Rajasthan Tourism
- Jammu & Kashmir Tourism
- Tripura Tourism
- West Bengal Tourism
Also we are associated with
- IATO – Indian Association of Tour Operators
- ADTOI – Association for Domestic Tour Operators of India
- TAAS – Travel Agents Association of Sikkim
- TAAB – Travel Agents Association of Bengal
Regarding Bank deposit please follow instructions as mentioned below:-
