Goa is a popular destination for tourists not just from around the country, but also from around the world. The rich cultural heritage and the unique diversity offered by the state is a novel selling point. There are impressive numbers of tourists thronging the state where they can experience the rich cultural heritage and the exquisite historic treasures, which is a testimony to the state of Goa. In order to serve the needs of the tourists better, the tourism department has deployed an efficient network of tourist facilities. The services offered by Goa Tourism are of highest notable standards, keeping in mind the safety and convenience of travellers, with a focus on delivering the feel of luxury!
Khorlo Tours & Travels (P) Ltd is authorised agent of Goa Tourism since 2015

GOA TOURISM HOTELS
Colva Residency | ||
Total No. of Rooms – 47 | ||
Room Type | Season | |
Double Room No AC | 1600 | |
AC Room | 2200(F) | |
2100(RE) | ||
Room Type | Season | |
Double Room No AC | 1800 | |
AC Room | 2300(F) | |
2100(RE) | ||
( RE = Rear Side, F = Front side ) | ||
Room Type | Off-Season | |
Double Room No AC | 1050 | |
AC Room | 1500(F) | |
1400(RE) | ||
Room Type | Peak | Off-Season |
Double Room No AC | 2650 | 1100 |
AC Room | 4450 | 1600(F) |
4100 | 1500(RE) | |
( RE = Rear Side, F = Front side ) | ||
Panaji Residency | ||
Total No. of Rooms – 45 | ||
Room Type | Season | |
AC Room | 3500 | |
AC Deluxe | 3850 | |
Room Type | Season | |
AC Room | 3500 | |
AC Deluxe | 3850 | |
Room Type | Off-Season | |
AC Room | 1850 | |
AC Deluxe | 2300 | |
Room Type | Peak | Off-Season |
AC Room | 4700 | 2200 |
AC Deluxe | 5500 | 2400 |
Farmagudi Residency | ||
Total No. of Rooms – 39 | ||
Room Type | Season | |
Double Room No AC | 1200 | |
AC Room | 1500 | |
Suite | 2300 | |
Dom. Per bed | 300 | |
Room Type | Off-Season | |
Double Room No AC | 900 | |
AC Room | 1150 | |
Suite | 1550 | |
Dom. Per bed | 200 | |
Room Type | Peak | Off-Season |
Double Room No AC | 1700 | 1000 |
AC Room | 1900 | 1100 |
Suite | 2600 | 1550 |
Dom. Per bed | 550 | 250 |
Calangute Residency | ||
Total No. of Rooms – 54 | ||
Room Type | ||
AC Deluxe | ||
Suite | ||
Room Type | Season | |
AC Deluxe | 4200 | |
Suite | 4700 | |
AC Deluxe Side View | 4000 | |
AC Deluxe Cottages | 3900 | |
Room Type | Off-Season | |
AC Deluxe | 2700 C/SV, 2800(RF) | |
Suite | 2900 | |
Room Type | Peak | Off-Season |
AC Deluxe | 6850 | 2900 |
Suite | 6850 | 3000 |
AC Deluxe Side View | 6700 | 2800 |
AC Deluxe Cottages | 6600 | 2700 |
Mapusa Residency | ||
Total No. of Rooms – 48 | ||
Room Type | ||
Double Room No AC | ||
AC Room | ||
Suite | ||
Room Type | Season | |
Double Room No AC | 1300 | |
AC Room | 1800 | |
Suite | 2000 | |
Room Type | Off-Season | |
Double Room No AC | 950 | |
AC Room | 1100 | |
Suite | 1300 | |
Room Type | Peak | Off-Season |
Double Room No AC | 1900 | 1000 |
AC Room | 2500 | 1200 |
Suite | 3000 | 1300 |
Miramar Residency | ||
Total No. of Rooms – 60 | ||
Room Type | ||
AC Room | ||
AC Deluxe | ||
Suite | ||
Room Type | Season | |
AC Room | 2700 | |
AC Deluxe | 3200 | |
Suite | 3200 | |
Room Type | Off-Season | |
AC Room | 1700 | |
AC Deluxe | 2300 | |
Suite | 2300 | |
Room Type | Peak | Off-Season |
AC Room | 4700 | 1700 |
AC Deluxe | 5500 | 2300 |
Suite | 5500 | 2300 |
Margao Residency | ||
Total No. of Rooms – 70 | ||
Room Type | ||
Double | ||
AC Room | ||
Suite | ||
Room Type | Season | |
Double Room No AC | 1400 | |
1200(Co) | ||
AC Room | 1800 | |
Suite | 2500 | |
( CO = Corner ) | ||
Room Type | Off-Season | |
Double | 1000 | |
850(Co) | ||
AC Room | 1250 | |
Suite | 1650 | |
Room Type | Peak | Off-Season |
Double Room No AC | 1850 | 1100 |
1400(Co) | 950(Co) | |
AC Room | 2300 | 1300 |
Suite | 3300 | 1700 |
( CO = Corner ) | ||
Mayem Lakeview | ||
Total No. of Rooms – 17 | ||
Room Type | ||
Double Room No AC | ||
AC Room | ||
AC Deluxe | ||
Suite | ||
Dom. Per bed | ||
Room Type | Season | |
Double Room No AC | 1100 | |
AC Room | 1350 | |
AC Deluxe | 1700 | |
Suite | 2200 | |
Dom. Per bed | 250 | |
Room Type | Off-Season | |
Double Room No AC | 900 | |
AC Room | 1150 | |
AC Deluxe | 1200 | |
Suite | 1500 | |
Dom. Per bed | 200 | |
Room Type | Peak | Off-Season |
Double Room No AC | 1550 | 900 |
AC Room | 1700 | 1000 |
AC Deluxe | 2200 | 1200 |
Suite | 2650 | 1500 |
Dom. Per bed | 300 | 200 |
Calangute Residency (Anexxe) | ||
Total No. of Rooms – 30 | ||
Room Type | ||
Double Room No AC | ||
AC Room | ||
Room Type | Season | |
Double Room No AC | 1900 | |
AC Room | 2200 | |
1200(SO) | ||
( SO = Single occupancy ) | ||
Room Type | Off-Season | |
Double Room No AC | 1000 | |
AC Room | 1250 | |
950(SO) | ||
Room Type | Peak | Off-Season |
Double Room No AC | 2700 | 1200 |
AC Room | 3300 | 1350 |
2300 | 1000(SO) | |
( SO = Single occupancy ) | ||
Vasco Residency | ||
Total No. of Rooms – 63 | ||
Room Type | ||
Double Room No AC | ||
AC Room | ||
Room Type | Season | |
Double Room No AC | 1350 | |
1050(Re) | ||
AC Room | 1950 | |
( RE = Rear Side ) | ||
Room Type | Off-Season | |
Double Room No AC | 1250 | |
800(Re) | ||
AC Room | 1150 | |
Room Type | Peak | Off-Season |
Double Room No AC | 2050 | 1200 |
1500(Re) | 800(Re) | |
AC Room | 2500 | 1350 |
( RE = Rear Side ) | ||
Old Goa Residency | ||
Total No. of Rooms – 45 | ||
Room Type | Off-Season | |
Double Room No AC | 900 | |
AC Room | 1150 | |
AC Deluxe | 1200 | |
Room Type | Season | Peak |
Double Room No AC | 1300 | 1700 |
AC Room | 1500 | 2000 |
AC Deluxe | 1900 | 2300 |
Room Type | ||
Double Room No AC | ||
AC Room | ||
AC Deluxe | ||
Room Type | Off-Season | (during S.F.X. Novena & Feast) |
Double Room No AC | 1000 | 1500 |
AC Room | 1100 | 1800 |
AC Deluxe | 1300 | 2100 |
Note: | ||
For a child between 0 to 4 years there will be no charge. | ||
For a child aged between 5 and 12 years there will be a charge of Rs. 100/-.(no Breakfast and no Extra Mattress). | ||
This amount has to be paid directly at the residency and a copy of the booking voucher has to be carried while check in. | ||
Cancellation Policy | ||
The cancellation charges will be debited against one dayās advance only except curtailment period of stay in Hotel and group booking as follows: | ||
1. 25% when intimation is received 30 days or more in advance | ||
2. 50% when intimation is received more than 3 days (72 hours) or more but less than 30 days in advance. | ||
3. 100% when intimation is received less than 3 days (72 hours) in advance | ||
Note : | ||
1. The above cancellation charges shall be applicable for other services such as tour, cruise, hall, packages, etc. | ||
2. To arrive at one dayās rent of the package, the total package amount may be divided by no. of days of the package. | ||
Khorlo Tours & Travels (P) Ltd is Approved Domestic Tour Operator of Ministry of Tourism, Govt. of India. Khorlo is also Authorised & Recognised by major State Government Tourism Departments
- Gujarat Tourism
- Goa Tourism
- Andhra Pradesh Tourism
- Telangana Tourism
- Meghalaya Tourism
- Rajasthan Tourism
- Jammu & Kashmir Tourism
- Tripura Tourism
- West Bengal Tourism
Also we are associated with
- IATO ā Indian Association of Tour Operators
- ADTOI ā Association for Domestic Tour Operators of India
- TAAS ā Travel Agents Association of Sikkim
- TAAB āĀ Travel Agents Association of Bengal
Regarding Bank deposit please follow instructions as mentioned below:-
Deposit ChequeĀ orĀ CashĀ at ICICI Bank Ltd, Middleton StreetĀ Branch, Kolkata 700071, West Bengal
Account Name: KHORLO TOURS & TRAVELS PRIVATE LIMITED
Account Number:Ā 355005000049
RTGS / NEFT / IFSC /Code: ICIC0003550
Deposit ChequeĀ orĀ CashĀ at AxisĀ Bank Ltd, Park StreetĀ Branch, Ā CAL WBĀ Kolkata 700016, West Bengal
Account Name: KHORLO TOURS & TRAVELS PRIVATE LIMITED
Account Number:Ā 916020009224065
RTGS / IFSC Code:Ā UTIB0002780
Deposit Cheque orĀ CashĀ atĀ Kotak MahindraĀ Bank Ltd, Sikkim House Middleton StreetĀ Branch, Kolkata 700071, West Bengal
Account Name: KHORLO TOURS & TRAVELS PRIVATE LIMITED
Account Number:Ā C.A. 520011056758
RTGS / NEFT / IFSC /Code:Ā VYSA0005200
Please check the rules of reservation & cancellation policy before booking.
It is mandatory to carry any of the Identity cards (Voter Identity Card / Passport / PAN Card / Driving License / Photo ID card issued by Central / State Govt /Aadhar Card). Both these will be examined at the time of check-in.
Service Charge & Taxes will not be refunded on cancellation of any booking.
For Reservation Contact Khorlo Tours & Travels (P) Ltd at
- Mobile: 9477484136, 9831095234, 9830203973
- Whatsapp No: 9477476376 (Nilanjan Basu)
- Email: mailkhorlo@gmail.com
- Website: http://www.khorlo.in
- Blogs: bengaltourism.blog, monchasha.in etc
Thank You for visiting my blog. Nilanjan Basu . basunil2001@gmail.com