Telangana is a popular destination for tourists not just from around the country, but also from around the world. The rich cultural heritage and the unique diversity offered by the state is a novel selling point. There are impressive numbers of tourists thronging the state where they can experience the rich cultural heritage and the exquisite historic treasures, which is a testimony to the state of Telangana. In order to serve the needs of the tourists better, the tourism department has deployed an efficient network of tourist facilities. The services offered by Telangana Tourism are of highest notable standards, keeping in mind the safety and convenience of travellers, with a focus on delivering the feel of luxury!
Khorlo Tours & Travels (P) Ltd is authorised agent of TSTDC since 2016.

NAGARJUNA SAGAR – VIJAY VIHAR | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
SUITE (10) | 2500 | SUITE (10) | 3700 |
AC Deluxe | 1870 | AC Deluxe | 2970 |
AC Standard | 1400 | AC Standard | 2400 |
HYDERABAD – TARAMATI BARADARI | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C SUITE (6) | 2542 | A/C SUITE (6) | 2542 |
A/C Standard (24) | 2009 | A/C Standard(24) | 2009 |
Presidencial suit | 3390 | Presidencial suit | 3390 |
HYDERABAD – THE PLAZA | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C Standard | 3560 | A/C Standard | 3560 |
HYDERABAD – CHILKUR BALAJI | |||
WEEKDAYS (M-Th) | |||
A/C SUITE (1) | 1600 | ||
A/C STANDARD (3) | 999 | ||
NON A/C 3 BED (1) | 900 | ||
BHADRACHALAM | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
Non AC Deluxe | 850 | Non AC Deluxe | 1000 |
AC Suit | 2380 | AC Suit | 2900 |
AC Deluxe | 1573 | AC Deluxe | 1950 |
Non AC Dormitory 5 Bed | 1000 | Non AC Dormitory 5 Bed | 1000 |
Non AC Dormitory | 1600 | Non AC Dormitory | 1600 |
YADAGIRI GUTTA | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
AC Suit | 2500 | AC Suit | 3000 |
AC Deluxe | 1700 | AC Deluxe | 2300 |
AC Room | 1650 | AC Room | 1815 |
Non AC Room | 1100 | Non AC Room | 1485 |
BASARA | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
NON A/C 2 BEDDED | 750 | NON A/C 2 BEDDED | 750 |
NON A/C 3 BEDDED | 850 | NON A/C 3 BEDDED | 850 |
NON A/C 4 BEDDED | 950 | NON A/C 4 BEDDED | 950 |
A/C DOUBLE | 1300 | A/C DOUBLE | 1300 |
A/C 4 BEDDED | 1450 | A/C 4 BEDDED | 1450 |
ANANTAGIRI-VIKARABAD | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C SUITE (2) | 3100 | A/C SUITE (2) | 3700 |
A/C Standard | 1800 | A/C Standard | 2300 |
SHAMIRPET | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
AC Room | 1600 | AC Room | 1600 |
AC NCL Cottage | 2000 | AC NCL Cottage | 2000 |
NIZAMABAD – HARITHA INDUR INN | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C SUITE (4) | 1850 | A/C SUITE (4) | 1850 |
A/C Room | 1350 | A/C Room | 1350 |
NON A/C Room | 999 | NON A/C Room | 999 |
HARITHA KAKATIYA WARANGAL | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C SUITE (6) | 2750 | A/C SUITE (6) | 2750 |
A/C DELIXE (49) | 1850 | A/C DELIXE (49) | 1850 |
RAMAPPA WARANGAL DIST | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C (6) | 1300 | A/C (6) | 1500 |
NON A/C (2) | 900 | NON A/C (2) | 1050 |
LAKNAVARAM WARANGAL DIST | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
AC Room | 1500 | AC Room | 1500 |
AC Wooden Cottage | 2500 | AC Wooden Cottage | 2500 |
AC Glazed Cottage | 2500 | AC Glazed Cottage | 2500 |
ALAMPUR | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C Suit | 2300 | A/C Suit | 2300 |
AC Room | 1050 | AC Room | 1050 |
KESSARAGUTTA | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
Non AC Dormitory | 1050 | Non AC Dormitory | 1050 |
AC Room | 1600 | AC Room | 1600 |
Non AC Room | 1150 | Non AC Room | 1150 |
JANNARAM | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C Room | 1450 | A/C Room | 1600 |
NON A/C Room | 950 | NON A/C Room | 1050 |
DORMITORY (8) | 1600 | DORMITORY (8) | 1800 |
SINGOOR | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C Room | 1350 | A/C Room | 1350 |
NON A/C Room | 999 | NON A/C Room | 999 |
KONDAGATTU | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C (5) | 999 | A/C(5) | 999 |
NON A/C (5) | 599 | NON A/C (5) | 599 |
GADWAL | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C (5) | 1100 | A/C (5) | 1100 |
NON A/C (5) | 700 | NON A/C (5) | 700 |
MEDAK FORT | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C SUITE (2) | 1500 | A/C SUITE (2) | 1500 |
A/C (2) | 1200 | A/C (2) | 1200 |
DHARMAPURI | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C | 1100 | A/C | 1100 |
VEMULAWADA | |||
WEEKDAYS (M-Th) | WEEKENDS (F/Sa/Su) | ||
A/C (4) | 999 | A/C (4) | 999 |
NON A/C (4) | 599 | NON A/C (4) | 599 |
DORMITORY(5BEDS) (2) | 1000 | DORMITORY(5BEDS) (2) | 1000 |
Khorlo Tours & Travels (P) Ltd is Approved Domestic Tour Operator of Ministry of Tourism, Govt. of India. Khorlo is also Authorised & Recognised by major State Government Tourism Departments
- Gujarat Tourism
- Goa Tourism
- Andhra Pradesh Tourism
- Telangana Tourism
- Meghalaya Tourism
- Rajasthan Tourism
- Jammu & Kashmir Tourism
- Tripura Tourism
- West Bengal Tourism
Also we are associated with
- IATO – Indian Association of Tour Operators
- ADTOI – Association for Domestic Tour Operators of India
- TAAS – Travel Agents Association of Sikkim
- TAAB – Travel Agents Association of Bengal
Regarding Bank deposit please follow instructions as mentioned below:-
Deposit Cheque or Cash at ICICI Bank Ltd, Middleton Street Branch, Kolkata 700071, West Bengal
Account Name: KHORLO TOURS & TRAVELS PRIVATE LIMITED
Account Number:Â 355005000049
RTGS / NEFT / IFSC /Code: ICIC0003550
Deposit Cheque or Cash at Axis Bank Ltd, Park Street Branch,  CAL WB Kolkata 700016, West Bengal
Account Name: KHORLO TOURS & TRAVELS PRIVATE LIMITED
Account Number:Â 916020009224065
RTGS / IFSC Code:Â UTIB0002780
Deposit Cheque or Cash at Kotak Mahindra Bank Ltd, Sikkim House Middleton Street Branch, Kolkata 700071, West Bengal
Account Name: KHORLO TOURS & TRAVELS PRIVATE LIMITED
Account Number:Â C.A. 520011056758
RTGS / NEFT / IFSC /Code:Â VYSA0005200
Please check the rules of reservation & cancellation policy before booking.
It is mandatory to carry any of the Identity cards (Voter Identity Card / Passport / PAN Card / Driving License / Photo ID card issued by Central / State Govt /Aadhar Card). Both these will be examined at the time of check-in.
Service Charge & Taxes will not be refunded on cancellation of any booking.
For Reservation Contact Khorlo Tours & Travels (P) Ltd at
- Mobile: 9477484136, 9831095234, 9830203973
- Whatsapp No: 9477476376 (Nilanjan Basu)
- Email: mailkhorlo@gmail.com
- Website: http://www.khorlo.in
- Blogs: bengaltourism.blog, monchasha.in etc
Thank You for visiting my blog. Nilanjan Basu . basunil2001@gmail.com