Madhyapradesh is a popular destination for tourists not just from around the country, but also from around the world. The rich cultural heritage, the diverse landscape and the unique diversity offered is a novel selling point. There are impressive numbers of tourists thronging the state where they can experience the rich cultural heritage, adventure at the jungle camp and the exquisite historic treasures, which is a testimony to the state of Madhyapradesh. In order to serve the needs of the tourists better, the tourism department has deployed an efficient network of tourist facilities. The services offered by MP Tourism are of highest notable standards, keeping in mind the safety and convenience of travellers, with a focus on delivering the feel of luxury!
Khorlo Tours & Travels (P) Ltd is authorised agent of MP Tourism since 2017

Madhya Pradesh Tourism Lodge & Jungle Camp
Amarkantak | ||||
Holiday Home | ||||
Room Catagori | Rooms | SGL | DBL | |
A.C Dlx EP | 6 | 2990 | 2990 | |
A.C Room EP | 10 | 2590 | 2590 | |
A.C Cottages EP | 15 | 2590 | 2590 | |
4 Bed Family Room | 2 | 2290 | 2290 | |
Bandhabgarh | ||||
White Tiger Forest Lodge | Rooms | SGL | DBL | |
A.C Room AP | 12 | 4990 | 4990 | |
Aircooler Room | 12 | 4290 | 4290 | |
Deluxe Room | 14 | 5490 | 5490 | |
Bargi | ||||
Maikal Resort | Rooms | SGL | DBL | |
A.C.Room CP | 7 | 2490 | 2490 | |
A.C. Dlx | 7 | 2990 | 2990 | |
Bhedaghat | ||||
Motel Marbel Rocks | Rooms | SGL | DBL | |
A.C Room CP | 12 | 3290 | 3290 | |
A.C.Dlx Tent CP | 5 | 3590 | 3590 | |
Bhimbetka | ||||
Highway Treat | Rooms | SGL | DBL | |
A.C Room CP | 3 | 2590 | 2590 | |
Bhopal | ||||
Hotel Lake View Ashok | Rooms | SGL | DBL | |
Standard A.C CP | 39 | 5299 | 5799 | |
Suite A.C CP | 4 | 8799 | 8799 | |
Palash Residency | Rooms | SGL | DBL | |
A.C Suite CP | 6 | 5990 | 5990 | |
A.C Room CP | 54 | 3590 | 3590 | |
Wind & Waves | Rooms | SGL | DBL | |
A.C Room CP | 4 | 3990 | 3990 | |
Biaora | ||||
Tourist Motel | Rooms | SGL | DBL | |
A.C Room CP | 12 | 1690 | 1990 | |
Burhanpur | ||||
Tapti Retreat | Rooms | SGL | DBL | |
A.C Room CP | 7 | 1990 | 2290 | |
Aircooler Room CP | 4 | 1690 | 1890 | |
Chanderi | ||||
Tourist Bungalow | Rooms | SGL | DBL | |
A.C.Dlx CP | 1 | 2290 | 2290 | |
A.C Rooms CP | 4 | 1990 | 1990 | |
Aircooler Room CP | 5 | 1190 | 1190 | |
Chitrakoot | ||||
Madakini Resort | Rooms | SGL | DBL | |
A.C.Dlx EP | 2 | 2140 | 2290 | |
A.C.Room EP | 10 | 1740 | 1890 | |
Dormitory Bed EP | 16 | 200 | ||
Tourist Bungalow | Rooms | SGL | DBL | |
A.C Dlx EP | 5 | 2740 | 2890 | |
A.C.Room EP | 8 | 2140 | 2290 | |
Aircooler Room EP | 8 | 1140 | 1590 | |
Dormitory Bed EP | 26 | 250 | ||
4 bed Family Room A.C EP | 1 | 2590 | 2590 | |
Choral | ||||
Choral Resort | Rooms | SGL | DBL | |
A.C Dlx CP | 12 | 3290 | 3290 | |
Datia | ||||
Tourist Motel | Rooms | SGL | DBL | |
A.C.Dlx CP | 4 | 2290 | 2290 | |
A.C.Room CP | 4 | 1990 | 1990 | |
Delawadi | ||||
Jungle Camp | Rooms | SGL | DBL | |
A.C Swiss Cottage C.P | 7 | 1690 | 1990 | |
4 Bed Cottage A.C CP | 1 | 1990 | ||
Dumna | ||||
Kalchuri Huts | Rooms | SGL | DBL | |
A.C Room CP | 2 | 1990 | 1990 | |
Gwalior | ||||
Tansen Residency | Rooms | SGL | DBL | |
A.C.Dlx Suite CP | 12 | 4290 | 4290 | |
A.C Room CP | 24 | 2580 | 2990 | |
Dlx Room | 7 | 2990 | 3290 | |
Halali | ||||
Halai Retreat CP | Rooms | SGL | DBL | |
A.C Dlx CP | 2 | 2990 | 2990 | |
A.C Room CP | 4 | 2590 | 2590 | |
Aircooler Room CP | 4 | 1490 | 1490 | |
Jabalpur | ||||
Kalchuri Residency | Rooms | SGL | DBL | |
A.C Dlx CP | 30 | 4290 | 4590 | |
Jhabua | ||||
Tourist Motel | Rooms | SGL | DBL | |
A.C Dlx CP | 4 | 2290 | 2290 | |
A.C Room CP | 8 | 1990 | 1990 | |
Kanha | ||||
Baghira Log Huts,Kisli | Rooms | SGL | DBL | |
A.C Dlx AP | 4 | 6990 | 6990 | |
A.C Room AP | 12 | 5990 | 5990 | |
Baghitra Jungle Resort Mocha | Rooms | SGL | DBL | |
A.C Room AP | 14 | 4490 | 4990 | |
Dlx Room | 7 | 3790 | 4590 | |
Gawa Kanha Resort | Rooms | SGL | DBL | |
A.C. Dlx CP | 6 | 2590 | 2890 | |
A.C.Room CP | 12 | 1900 | 2290 | |
Kanha Safari Lodge Mukki AP | Rooms | SGL | DBL | |
A.C Room AP | 12 | 3590 | 4590 | |
Dlx Room | 6 | 4490 | 4990 | |
Tourist Hotel Kisli | Rooms | SGL | ||
Dormitory Bed AP | 24 | 1290 | ||
Tourist Motel | Rooms | SGL | DBL | |
A.C.Suite CP | 3 | 3890 | 4290 | |
A.C.Dlx CP | 3 | 2890 | 3290 | |
A.C.Room CP | 14 | 2290 | 2590 | |
Khajuraho | ||||
Hotel Jhankar | Rooms | SGL | DBL | |
A.C Room CP | 19 | 2290 | 2290 | |
Hotel Payal | Rooms | SGL | DBL | |
A.C Room CP | 14 | 2590 | 2590 | |
Aircoole Room CP | 11 | 1990 | 1990 | |
Khajuraho | ||||
Tourist Village | Rooms | SGL | DBL | |
A.C Room CP | 11 | 2290 | 2290 | |
Khalghat | ||||
Tourist Motel | Rooms | SGL | DBL | |
A.C Dlx CP | 8 | 1990 | 1990 | |
A.C.Room CP | 4 | 1390 | 1390 | |
Non A.C CP | 2 | 1090 | 1090 | |
Kunu Palpur | ||||
Jungle Resort | Rooms | SGL | DBL | |
Non A.C EP | 2 | 990 | 990 | |
Madla (Panna) | ||||
Jungle Camp CP | Rooms | SGL | DBL | |
A.C Swiss Cottage C.P | 9 | 2290 | 2290 | |
Maheswar | ||||
Narmada retreat | Rooms | SGL | DBL | |
A.C Dlx CP | 4 | 4290 | 4290 | |
Dlx Swiss cottage (Tent) CP | 7 | 3590 | 3590 | |
A.C.Cottage Room CP | 6 | 2990 | 2990 | |
A.C Swiss Cottage C.P | 7 | 2790 | 2790 | |
A.C.Room | 6 | 2790 | 2790 | |
Aircoole Room 4bed | 3 | 1990 | 1990 | |
Mahihar | ||||
Hotel Surbahar | Rooms | SGL | DBL | |
A.C Dlx EP | 7 | 2990 | 2990 | |
A.C Room EP | 8 | 2790 | 2890 | |
Aircoole Room EP | 3 | 1840 | 1990 | |
Dormitory | 41 | 300 | ||
Mandasur | ||||
Yashodharman (Highway Treat) | Rooms | SGL | DBL | |
A.C Room CP | 10 | 1990 | 2290 | |
Dlx Room | 5 | 2390 | 2790 | |
Mandla | ||||
Tourist Motel | Rooms | SGL | DBL | |
A.C Room | 11 | 1990 | 2290 | |
Aircoole | 1 | 1090 | 1490 | |
Mandu | ||||
Malwa Resort | Rooms | SGL | DBL | |
A.C Dlx Room CP | 10 | 3590 | 3590 | |
A.C RoomCP | 10 | 3290 | 3290 | |
Dlx Swiss cottage (Tent) CP | 4 | 3290 | 3290 | |
A.C. Dlx Suite CP | 4 | 4990 | 4290 | |
Malwa Retreat | Rooms | SGL | DBL | |
A.C Room,CP | 2 | 2590 | 2590 | |
Aircole Room CP | 6 | 1590 | 1590 | |
A.C.Swiss Cottage (Tent) | 3 | 2990 | 2990 | |
Dormitory EP | 30 | 200 | ||
Neemuch | ||||
Tourist Motel | Rooms | SGL | DBL | |
A.C.Room | 6 | 1790 | 1990 | |
Nowgaon | ||||
Highway Treat | Rooms | SGL | DBL | |
Aircole Room CP | 2 | 1190 | 1290 | |
Omkareswar | ||||
Narmada Resort | Rooms | SGL | DBL | |
A.C.Dlx CP | 3 | 3290 | 3290 | |
A.C Room CP | 29 | 2290 | 2290 | |
Aircoole Room CP | 8 | 1290 | 1290 | |
A.C.dormitory | 12 | 700 | ||
Orchha | ||||
Betwa Retreat | Rooms | SGL | DBL | |
Heritage Suite A.C CP | 1 | 4290 | 4290 | |
A.C.Room | 14 | 2990 | 2990 | |
Swiss Cottage C.P | 15 | 2590 | 2590 | |
Sheesh Mahal | Rooms | SGL | DBL | |
Maharaja Suite A.C CP | 1 | 5590 | 5590 | |
Maharani Suite A.C CP | 1 | 4590 | 4590 | |
A.C Room CP | 5 | 2590 | 2590 | |
A.C.Single | 1 | 1790 | ||
Pachmarhi | ||||
Amaltas | Rooms | SGL | DBL | |
A.C.Dlx CP | 4 | 2590 | 2590 | |
A.C Room CP | 11 | 2290 | 2290 | |
Champak Bungalow | Rooms | SGL | DBL | |
Dlx A.C AP | 8 | 4090 | 4890 | |
A.C Room AP | 7 | 3690 | 4490 | |
Swiss Cottage AP | 5 | 3690 | 4490 | |
Club View | Rooms | SGL | DBL | |
A.C Room CP | 4 | 2990 | 2990 | |
Devdaru Bungalow | Rooms | SGL | DBL | |
A.C Room CP | 8 | 2990 | 2990 | |
Glen View | Rooms | SGL | DBL | |
Dlx A.C AP | 6 | 4090 | 4990 | |
A.C Room AP | 15 | 3690 | 4490 | |
Swiss Cottage A.C AP | 4 | 3690 | 4490 | |
Highlands | Rooms | SGL | DBL | |
A.C Room CP | 40 | 2590 | 2590 | |
Hiltop Bungalow | Rooms | SGL | DBL | |
A.C Room CP | 5 | 2990 | 2990 | |
Karnikar Bungalow | Rooms | SGL | DBL | |
A.C Room CP | 8 | 2990 | 2990 | |
Dlx Room | 1 | 3490 | 3490 | |
Nandanvan Cottages | Rooms | SGL | DBL | |
A.C.Room EP | 4 | 1940 | 2090 | |
Aircoole EP | 8 | 1740 | 1890 | |
Nilamber Cottages | Rooms | SGL | DBL | |
A.C Room AP | 6 | 4090 | 4090 | |
Panchavati | Rooms | SGL | DBL | |
Aircoole Room CP | 5 | 2590 | 2590 | |
A.C Huts CP | 5 | 2590 | 2590 | |
Rock-End Manor | Rooms | SGL | DBL | |
A.C Dlx AP | 6 | 5290 | 5990 | |
Satpura retreat Heritage | Rooms | SGL | DBL | |
A.C.Dlx CP | 2 | 3490 | 3490 | |
Standard A.C CP | 4 | 2990 | 2990 | |
Woodland Bungalow | Rooms | SGL | DBL | |
Aircool Room CP | 6 | 1290 | 1290 | |
Pipariya | ||||
Tourist Motel | Rooms | SGL | DBL | |
A.C Room CP | 4 | 1590 | 1990 | |
Rookhad | ||||
Highway Treat | Rooms | SGL | DBL | |
Aircoole Room EP | 4 | 1640 | 1790 | |
Sanchi | ||||
Gateway Retreat | Rooms | SGL | DBL | |
A.C.Suite CP | 6 | 3290 | 3590 | |
A.C Dlx CP | 12 | 2290 | 2590 | |
A.C.Room | 6 | 1590 | 1990 | |
Satna | ||||
Hotel Bharhut | Rooms | SGL | DBL | |
A.C Dlx CP | 8 | 3290 | 3590 | |
A.C.Room CP | 23 | 2290 | 2590 | |
Shivpuri | ||||
Tourist Village | Rooms | SGL | DBL | |
A.C.Dlx Suite CP | 4 | 3990 | 3990 | |
A.C.Suite CP | 2 | 3590 | 3590 | |
A.C.Room | 17 | 2990 | 2990 | |
Sidhi | ||||
Parsuli Resort | Rooms | SGL | DBL | |
A.C.Dlx CP | 1 | 2990 | 2990 | |
A.C.Room CP | 2 | 2290 | 2290 | |
Aircoole Room CP | 2 | 1990 | 1990 | 325 |
Tamia | ||||
Tourist Motel | Rooms | SGL | DBL | |
A.C.Room CP | 8 | 1990 | 1990 | |
Tawa | ||||
Tawa Resort | Rooms | SGL | DBL | |
A.C.Dlx CP | 5 | 4590 | 4590 | |
A.C Room CP | 4 | 3690 | 3690 | |
Udaygiri | ||||
Jungle Resort | Rooms | SGL | DBL | |
A.C.Room CP | 2 | 1990 | 1990 | |
Dlx Room | 4 | 2990 | 2990 | |
Ujjain | ||||
Ayantika Yatri Nivas | Rooms | SGL | DBL | |
A.C.Dlx EP | 16 | 2440 | 2590 | |
A.C.Room EP | 4 | 1740 | 1890 | |
A.C.Standard EP | 2 | 1140 | 1240 | |
4 Bed Family room EP | 6 | 1290 | 1290 | |
Dormitory Beds | 48 | 200 | ||
Shipra Residency | Rooms | SGL | DBL | Ex Cot |
A.C.Suite CP | 10 | 4590 | 4590 | 800 |
A.C.Dlx CP | 20 | 3590 | 3590 | 550 |
A.C.Room CP | 18 | 2990 | 2990 | 450 |
Khorlo Tours & Travels (P) Ltd is Approved Domestic Tour Operator of Ministry of Tourism, Govt. of India. Khorlo is also Authorised & Recognised by major State Government Tourism Departments
- Gujarat Tourism
- Goa Tourism
- Andhra Pradesh Tourism
- Telangana Tourism
- Meghalaya Tourism
- Rajasthan Tourism
- Jammu & Kashmir Tourism
- Tripura Tourism
- West Bengal Tourism
Also we are associated with
- IATO – Indian Association of Tour Operators
- ADTOI – Association for Domestic Tour Operators of India
- TAAS – Travel Agents Association of Sikkim
- TAAB – Travel Agents Association of Bengal
Regarding Bank deposit please follow instructions as mentioned below:-
Deposit Cheque or Cash at ICICI Bank Ltd, Middleton Street Branch, Kolkata 700071, West Bengal
Account Name: KHORLO TOURS & TRAVELS PRIVATE LIMITED
Account Number: 355005000049
RTGS / NEFT / IFSC /Code: ICIC0003550
Deposit Cheque or Cash at Axis Bank Ltd, Park Street Branch, CAL WB Kolkata 700016, West Bengal
Account Name: KHORLO TOURS & TRAVELS PRIVATE LIMITED
Account Number: 916020009224065
RTGS / IFSC Code: UTIB0002780
Deposit Cheque or Cash at Kotak Mahindra Bank Ltd, Sikkim House Middleton Street Branch, Kolkata 700071, West Bengal
Account Name: KHORLO TOURS & TRAVELS PRIVATE LIMITED
Account Number: C.A. 520011056758
RTGS / NEFT / IFSC /Code: VYSA0005200
Please check the rules of reservation & cancellation policy before booking.
It is mandatory to carry any of the Identity cards (Voter Identity Card / Passport / PAN Card / Driving License / Photo ID card issued by Central / State Govt /Aadhar Card). Both these will be examined at the time of check-in.
Service Charge & Taxes will not be refunded on cancellation of any booking.
For Reservation Contact Khorlo Tours & Travels (P) Ltd at
- Mobile: 9477484136, 9831095234, 9830203973
- Whatsapp No: 9477476376 (Nilanjan Basu)
- Email: mailkhorlo@gmail.com
- Website: http://www.khorlo.in
- Blogs: bengaltourism.blog, monchasha.in etc
Thank You for visiting my blog. Nilanjan Basu . basunil2001@gmail.com