Andhra Pradesh Tourism Department runs and operates number of resort across the state. These resorts fall under the banner of Haritha Resorts and offer comfortable accommodation with outstanding amenities to make a tourist’s visit to the state unforgettable. Known for their outstanding customer service, friendly ambience, beautiful location and cleanliness, Haritha Resorts offer a home away home for visitors who come to enjoy the rich heritage and culture of Andhra Pradesh.
Khorlo Tours & Travels (P) Ltd is authorised agent of APTDC since 2006.

Property | TARIFF | TARIFF |
MON-THUR | FRI-SUN | |
HILL RESORTS (ANANTAGIRI) | ||
PRESIDENTIAL SUITE (3) | 4000 | 4800 |
A/C ROOM (13) | 2500 | 3000 |
NON A/C ROOM (3) | 1900 | 2300 |
NON A/C STRD (9) | 1500 | 1800 |
HILL RESORT ARAKU(MAYURI) | ||
A/C LUXURY SUIT (3) | 3000 | 3600 |
A/C DELUXE (24) | 2100 | 2500 |
A/C STD (22) | 1800 | 2200 |
NON A/C DELIXE (8) | 1500 | 1800 |
NON A/C STD (8) | 1200 | 1400 |
NON A/C ROOM (10) | 850 | 1000 |
EX PERSON A/C | 300 | 300 |
EX PERSON NON A/C | 200 | 200 |
VALLEY RESORT, ARAKU | ||
A/C SUIT (28) | 2000 | 2400 |
NON A/C SUIT (12) | 1800 | 2200 |
NON A/C ROOM (18) | 1000 | 1200 |
EX PERSON A/C | 300 | 300 |
EX PERSON NON A/C | 200 | 200 |
AN ECO-TOURISM PROJECT | ||
A/C NEW WOODEN (3) | 2000 | 2400 |
A/C NEW BRIDGE (2) | 2000 | 2400 |
A/C LGLOO (2) | 1800 | 2200 |
A/C WOODEN (5) | 1500 | 1800 |
N.A/C LOG HUT (4) | 1200 | 1400 |
N.A/C AEROCON (4) | 1200 | 1400 |
EX PERSON A/C | 300 | 300 |
EX PERSON NON A/C | 300 | 300 |
BEACH RESORT, RUSHIKONDA | ||
PRESIDENTIAL SUIT (1) | 4000 | 4800 |
A/C SUIT (2) | 2750 | 3300 |
A/C LUXURY (10) | 2500 | 3000 |
A/C EXECUTIVE (12) | 2200 | 2600 |
A/C DELUXE (20) | 2000 | 2400 |
A/C STD (12) | 1700 | 2000 |
EX.PERSON | 300 | 300 |
HOTEL VISAKHAPATNAM | ||
A/C 4 BED (1) | 2300 | 2800 |
A/C SUIT (5) | 2100 | 2500 |
A/C ROOM (29) | 1500 | 1800 |
NON A/C GROUND (9) | 1200 | 1400 |
EX PERSON A/C | 300 | 300 |
EX PERSON NON A/C | 200 | 200 |
HARITHA KALINGAPATNAM | ||
NON A/C ROOM (4) | 700 | 800 |
HARITHA BARUVA | ||
A/C SUITE (10) | 1400 | 1700 |
NON A/C SUITE (2) | 1000 | 1200 |
GST Applicable |
rail cum road we want packages for three days amount
please
LikeLike